Descrição
Lenovo X1 Carbon G9 14″ Specs
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| Processor | Intel Core i7-1165G7 (11th Gen) |
| CPU | 2.8 to 4.7 GHz Quad-Core |
| L3 Cache | 12 MB |
| Memory Type | 4266 MHz LPDDR4x |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB (Onboard) |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
Display
| Panel Type | IPS-Type LCD |
| Size | 14″ |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 400 cd/m2 |
| Color Gamut | 100% sRGB |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0 |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W 2 x 0.8 W |
| Built-In Microphones | 4 x Far-Field |
| Media/Memory Card Slot | None |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.2 |
| 5G NR | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 57 Wh |
| Maximum Runtime | 26 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | Power-On Password, Kensington Lock Slot, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
| Power Supply | 65 W with USB Type-C |
| Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, TUV, as per Manufacturer |
| Dimensions | 12.4 x 8.7 x 0.6″ / 315 x 221.6 x 14.9 mm |
| Weight | 2.49 lb / 1.13 kg |
Packaging Info
| Package Weight | 4.345 lb |
| Box Dimensions (LxWxH) | 17.4 x 11.4 x 3 |


Tecnologia Virtuaria
Avaliações
Não há avaliações ainda.